<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skoll Global Threats Fund</title>
	<atom:link href="http://www.skollglobalthreats.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skollglobalthreats.org</link>
	<description>To Safeguard Humanity from Global Threats</description>
	<lastBuildDate>Thu, 16 Feb 2012 03:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jeff Skoll Profiled in Stanford Social Innovation Review</title>
		<link>http://www.skollglobalthreats.org/2012/02/15/jeff-skoll-profiled-in-stanford-social-innovation-review/</link>
		<comments>http://www.skollglobalthreats.org/2012/02/15/jeff-skoll-profiled-in-stanford-social-innovation-review/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:10:45 +0000</pubDate>
		<dc:creator>Bruce Lowry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.skollglobalthreats.org/?p=686</guid>
		<description><![CDATA[Our founder and chairman, Jeff Skoll, is profiled in the current edition of the Stanford Social Innovation Review. The interview provides a good overview of Jeff&#8217;s commercial (Participant Media) and philanthropic (Skoll Foundation, Skoll Global Threats Fund) work, and how &#8230; <a href="http://www.skollglobalthreats.org/2012/02/15/jeff-skoll-profiled-in-stanford-social-innovation-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our founder and chairman, Jeff Skoll, is profiled in the current edition of the <a href="http://www.ssireview.org/issue/spring_2012">Stanford Social Innovation Review</a>. The interview provides a good overview of Jeff&#8217;s commercial (<a href="http://www.participantmedia.com/">Participant Media</a>) and philanthropic (<a href="http://www.skollfoundation.org/">Skoll Foundation</a>, <a href="http://www.skollglobalthreats.org/">Skoll Global Threats Fund</a>) work, and how he aligns both behind his vision of a sustainable world of peace and prosperity. It&#8217;s a unique model.</p>
<p>You can read the article <a href="http://www.ssireview.org/articles/entry/jeff_skoll">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollglobalthreats.org/2012/02/15/jeff-skoll-profiled-in-stanford-social-innovation-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Nuclear Safety and the Upcoming Nuclear Security Summit</title>
		<link>http://www.skollglobalthreats.org/2012/02/08/talking-nuclear-safety-and-the-upcoming-nuclear-security-summit/</link>
		<comments>http://www.skollglobalthreats.org/2012/02/08/talking-nuclear-safety-and-the-upcoming-nuclear-security-summit/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:17:57 +0000</pubDate>
		<dc:creator>Bruce Lowry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nuclear Proliferation]]></category>

		<guid isPermaLink="false">http://www.skollglobalthreats.org/?p=677</guid>
		<description><![CDATA[This video highlights the leaders of two Skoll Global Threats Fund grantees, the Ploughshares Fund and the Fissile Materials Working Group, talking about the risk of nuclear terrorism and the challenges of protecting nuclear fuel supplies.  Joe Cirincione provides a &#8230; <a href="http://www.skollglobalthreats.org/2012/02/08/talking-nuclear-safety-and-the-upcoming-nuclear-security-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This video highlights the leaders of two Skoll Global Threats Fund grantees, the <a href="http://www.ploughshares.org/">Ploughshares Fund</a> and the <a href="http://fmwg.presstools.org/">Fissile Materials Working Group</a>, talking about the risk of nuclear terrorism and the challenges of protecting nuclear fuel supplies.  Joe Cirincione provides a good overview of the threat and Alexandra Toma outlines the upcoming Nuclear Security Summit that will take place in Seoul, Korea, at the end of March.  Joe starts at about 5 minutes in, Alex at around 15 minutes in.<br />
<iframe src="http://player.vimeo.com/video/36316679?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="500" height="270"></iframe></p>
<p><a href="http://vimeo.com/36316679">2012 Seoul Nuclear Security Summit: A Policy Discussion</a> from <a href="http://vimeo.com/koreasociety">The Korea Society</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollglobalthreats.org/2012/02/08/talking-nuclear-safety-and-the-upcoming-nuclear-security-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smallpox vs. air pollution</title>
		<link>http://www.skollglobalthreats.org/2012/02/06/smallpox-vs-air-pollution/</link>
		<comments>http://www.skollglobalthreats.org/2012/02/06/smallpox-vs-air-pollution/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:19:52 +0000</pubDate>
		<dc:creator>Bruce Lowry</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Pandemics]]></category>

		<guid isPermaLink="false">http://www.skollglobalthreats.org/?p=668</guid>
		<description><![CDATA[Since pandemics and climate change are two of the issues we tackle here at the Skoll Global Threats Fund, I found this cartoon, received via a Center for American Progress email, appropriate.  It begs a fairly sad question.  We succeeded &#8230; <a href="http://www.skollglobalthreats.org/2012/02/06/smallpox-vs-air-pollution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since pandemics and climate change are two of the issues we tackle here at the Skoll Global Threats Fund, I found this cartoon, received via a <a href="http://www.americanprogress.org/">Center for American Progress</a> email, appropriate.  It begs a fairly sad question.  We succeeded in eliminating smallpox, a horrible disease which killed hundreds of millions of people &#8211; from pharaohs to kings to commoners -  since ancient times.  Yet we can&#8217;t solve air pollution and climate change, problems we&#8217;ve created ourselves since the industrial revolution?  Ironic&#8230;.</p>
<p><img class="alignnone" src="http://www.americanprogress.org/cartoons/2012/02/img/020612.jpg" alt="" width="500" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollglobalthreats.org/2012/02/06/smallpox-vs-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threats Without Threateners:  Water, Pandemics and Climate Change as National Security Issues</title>
		<link>http://www.skollglobalthreats.org/2012/01/26/threats-without-threateners-water-pandemics-and-climate-change-as-national-security-issues/</link>
		<comments>http://www.skollglobalthreats.org/2012/01/26/threats-without-threateners-water-pandemics-and-climate-change-as-national-security-issues/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:43:17 +0000</pubDate>
		<dc:creator>Bruce Lowry</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Water Management]]></category>

		<guid isPermaLink="false">http://www.skollglobalthreats.org/?p=643</guid>
		<description><![CDATA[The RAND Corporation has just published new research, sponsored by the Skoll Global Threats Fund, looking at pandemics, water and climate change in a national security prism.  Our interest in sponsoring this study was to understand how these three global &#8230; <a href="http://www.skollglobalthreats.org/2012/01/26/threats-without-threateners-water-pandemics-and-climate-change-as-national-security-issues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.rand.org/">RAND Corporation</a> has just published <a href="http://www.rand.org/pubs/occasional_papers/OP360.html">new research</a>, sponsored by the Skoll Global Threats Fund, looking at pandemics, water and climate change in a national security prism.  Our interest in sponsoring this study was to understand how these three global threats, key components of our work, manifest as security issues, how they are similar and how they differ in that manifestation, and what that might mean for policy.  Here&#8217;s how RAND describes the paper:</p>
<p style="padding-left: 30px;"><em>Three issues with far-reaching causes and consequences, climate change, water scarcity, and pandemics, are examined with attention to their national security implications and impacts on the global commons. The authors aim to trigger new ways of thinking about the complex challenges of these issues. Because their effects are mostly the result of individuals and states acting out of self-interest rather than harmful intent, these three issues are treated as &#8220;threats without threateners.&#8221; </em></p>
<p style="padding-left: 30px;"><em>With sources and solutions that cross national and regional boundaries, multiple parties working together are more effective than unilateral action. In all three areas, risks are hard to assess, in both severity and time frame; therefore, mustering political will and coalitions for action is inherently difficult. </em></p>
<p style="padding-left: 30px;"><em>The paper describes four overlapping clusters of policy approaches, international negotiations, coalitions of the willing, transcommunity networking, and anti-fragile approaches, and their relative successes and limitations. Considered one of the policy approaches with the greatest potential for tackling interconnected global challenges, anti-fragile systems do not just cope with change or uncertainty; they benefit from them. They search for alternatives that attract new participants, scale to accommodate those new participants, and create positive feedback loops that enable them not only to perform as well as or better than legacy systems but to continually improve over time. </em></p>
<p style="padding-left: 30px;"><em>Using suggestive examples to illustrate each type of approach, the paper builds a case for the evolution of policy away from fixing problems and toward new possibilities and combinations of methods to address threats that are both chronic and acute.</em></p>
<p>It&#8217;s an interesting read, with examples of policy successes and failures in dealing with all three issues, and an innovative look at &#8220;anti-fragility&#8221; (a concept of Nassim Taleb, author of <em><a href="The Black Swan: The Impact of the Highly Improbable">The Black Swan: The Impact of the Highly Improbable</a></em>).  You can read an executive summary <a href="http://www.rand.org/content/dam/rand/pubs/occasional_papers/2012/RAND_OP360.sum.pdf">here</a>, or download the full research report <a href="http://www.rand.org/content/dam/rand/pubs/occasional_papers/2012/RAND_OP360.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollglobalthreats.org/2012/01/26/threats-without-threateners-water-pandemics-and-climate-change-as-national-security-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors and Climate Risk</title>
		<link>http://www.skollglobalthreats.org/2012/01/23/investors-and-climate-risk/</link>
		<comments>http://www.skollglobalthreats.org/2012/01/23/investors-and-climate-risk/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:21:41 +0000</pubDate>
		<dc:creator>Bruce Lowry</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.skollglobalthreats.org/?p=636</guid>
		<description><![CDATA[Despite continued roadblocks on real progress on climate change at the political level, there are growing signs the private sector understands the risks associated with climate variability.  The recent Investor Summit on Climate Risk and Energy Solutions at the United &#8230; <a href="http://www.skollglobalthreats.org/2012/01/23/investors-and-climate-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite continued roadblocks on real progress on climate change at the political level, there are growing signs the private sector understands the risks associated with climate variability.  The recent <a href="http://www.ceres.org/incr/investor-summit">Investor Summit on Climate Risk and Energy Solutions</a> at the United Nations brought together a wide range of financial players who share a deep concern that climate risks are not being appropriately priced into financial assets.  This 5-minute video provides a good overview of investor concerns, from folks who carry real credibility in the private sector. Worth watching.</p>
<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/M8xfFFw4zWc?version=3&amp;feature=player_embedded" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/M8xfFFw4zWc?version=3&amp;feature=player_embedded" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollglobalthreats.org/2012/01/23/investors-and-climate-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Probability, High Consequence Events</title>
		<link>http://www.skollglobalthreats.org/2012/01/06/low-probability-high-consequence-events/</link>
		<comments>http://www.skollglobalthreats.org/2012/01/06/low-probability-high-consequence-events/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:17:36 +0000</pubDate>
		<dc:creator>Bruce Lowry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.skollglobalthreats.org/?p=606</guid>
		<description><![CDATA[Chatham House, a leading global think-tank based in London, has just published new research, sponsored by the Skoll Global Threats Fund, on how well the world is prepared for low probability, high consequence events.  In looking at the global challenges &#8230; <a href="http://www.skollglobalthreats.org/2012/01/06/low-probability-high-consequence-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chathamhouse.org/">Chatham House</a>, a leading global think-tank based in London, has just published new research, sponsored by the Skoll Global Threats Fund, on how well the world is prepared for low probability, high consequence events.  In looking at the global challenges we face, from pandemics to climate change to nuclear proliferation and more, each presents the potential of precipitating sudden events that could cause rapid, unanticipated disruption to the global system.  The report considers recent events like the Eyjafjallajökull volcano ash cloud, the BP oil spill, and the Japanese tsunami, to draw out issues that emerge during these types of crisis event and recommendations for business and policy makers.  Some key conclusions of the report include:</p>
<blockquote>
<blockquote>
<ul>
<li>The frequency of high-impact, low-probability (HILP) events in the last decade such as Hurricane Katrina, the Deepwater Horizon oil disaster and the nuclear crisis and tsunami in Japan, signals the emergence of a new &#8216;normal&#8217; – the beginning of a crisis trend.</li>
<li>Governments and businesses remain insufficiently prepared to manage HILP crises and shoulder their economic, social and humanitarian consequences.</li>
<li>The report sets out the economic costs of HILP events and how the impacts of a shock spread across sectors and countries in today&#8217;s globalized world.</li>
<li>The report explores two critical dimensions of the decision-making environment during a crisis – omnipresent questions of scientific and technological uncertainty, and the competing economic and political interests of key stakeholders.</li>
<li>Effective messaging and communications have never been more important in the management of high-impact events. The report draws on systemic analysis of social media to understand how the public discourse is shaped; highlights the window of opportunity to influence media messaging; and draws lessons for how the media should handle scientific uncertainties.</li>
</ul>
</blockquote>
</blockquote>
<p>&nbsp;</p>
<p><a href="http://www.reuters.com/article/2012/01/06/disasters-economy-idUSL6E8C53VG20120106">Reuters</a>, <a href="http://www.ft.com/intl/cms/s/0/7ecbc672-37b2-11e1-897b-00144feabdc0.html#axzz1idIzC0DD">the Financial Times</a> and <a href="http://www.guardian.co.uk/world/2012/jan/06/just-in-time-business-model-disaster-risk">the Guardian</a> all covered the report&#8217;s release.  You can also listen to one of the report&#8217;s main authors, Bernice Lee, outline its main findings in this <a href="http://www.chathamhouse.org/audio/download/181185/high-impact_low-probability_events_jan2012.mp3">audio file.</a>  You can download the full report <a href="http://www.chathamhouse.org/sites/default/files/public/Research/Energy,%20Environment%20and%20Development/r0112_highimpact.pdf">here</a>, or an executive summary <a href="http://www.chathamhouse.org/sites/default/files/public/Research/Energy,%20Environment%20and%20Development/r0112_highimpact_es.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollglobalthreats.org/2012/01/06/low-probability-high-consequence-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.chathamhouse.org/audio/download/181185/high-impact_low-probability_events_jan2012.mp3" length="1293419" type="audio/mpeg" />
		</item>
		<item>
		<title>Security and Climate Change</title>
		<link>http://www.skollglobalthreats.org/2012/01/04/security-and-climate-change/</link>
		<comments>http://www.skollglobalthreats.org/2012/01/04/security-and-climate-change/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:19:49 +0000</pubDate>
		<dc:creator>Bruce Lowry</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.skollglobalthreats.org/?p=593</guid>
		<description><![CDATA[This short video, produced by the Center for American Progress, provides a nice overview of the security implications of climate change and highlights one of the key challenges of global threats in general: the inability of single countries or governments &#8230; <a href="http://www.skollglobalthreats.org/2012/01/04/security-and-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This short video, produced by the <a href="http://www.americanprogress.org/">Center for American Progress</a>, provides a nice overview of the security implications of climate change and highlights one of the key challenges of global threats in general: the inability of single countries or governments to tackle them effectively.  Worth watching.</p>
<p><object id="null" width="544" height="310" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="high" /><param name="cachebusting" value="true" /><param name="flashvars" value="config=%7B%22plugins%22%3A%7B%22sharing%22%3A%7B%22share%22%3A%7B%22shareUrl%22%3A%22http%3A//www.americanprogress.org/issues/2012/01/climate_migration_video.html%22%7D%2C%22url%22%3A%22http%3A//www.americanprogress.org/images/rd2/flash/flowplayer.sharing-3.2.1.swf%22%2C%22embed%22%3A%7B%22autoPlay%22%3Afalse%2C%22autoBuffering%22%3Afalse%7D%7D%7D%2C%22playlist%22%3A%5B%7B%22autoBuffering%22%3Afalse%2C%22url%22%3A%22http%3A//images2.americanprogress.org/CAP/2011/12/123111_MigrationSecurity_Video_CAP.mp4%22%2C%22autoPlay%22%3Afalse%7D%5D%2C%22clip%22%3A%7B%22url%22%3A%22http%3A//images2.americanprogress.org/CAP/2011/12/123111_MigrationSecurity_Video_CAP.mp4%22%2C%22autoPlay%22%3Atrue%2C%22autoBuffering%22%3Atrue%7D%2C%22key%22%3A%22%23@b6aaccc400904bab969%22%7D" /><param name="src" value="http://www.americanprogress.org/images/rd2/flash/flowplayer.commercial-3.0.5.swf" /><embed id="null" width="544" height="310" type="application/x-shockwave-flash" src="http://www.americanprogress.org/images/rd2/flash/flowplayer.commercial-3.0.5.swf" allowfullscreen="true" allowscriptaccess="always" quality="high" cachebusting="true" flashvars="config=%7B%22plugins%22%3A%7B%22sharing%22%3A%7B%22share%22%3A%7B%22shareUrl%22%3A%22http%3A//www.americanprogress.org/issues/2012/01/climate_migration_video.html%22%7D%2C%22url%22%3A%22http%3A//www.americanprogress.org/images/rd2/flash/flowplayer.sharing-3.2.1.swf%22%2C%22embed%22%3A%7B%22autoPlay%22%3Afalse%2C%22autoBuffering%22%3Afalse%7D%7D%7D%2C%22playlist%22%3A%5B%7B%22autoBuffering%22%3Afalse%2C%22url%22%3A%22http%3A//images2.americanprogress.org/CAP/2011/12/123111_MigrationSecurity_Video_CAP.mp4%22%2C%22autoPlay%22%3Afalse%7D%5D%2C%22clip%22%3A%7B%22url%22%3A%22http%3A//images2.americanprogress.org/CAP/2011/12/123111_MigrationSecurity_Video_CAP.mp4%22%2C%22autoPlay%22%3Atrue%2C%22autoBuffering%22%3Atrue%7D%2C%22key%22%3A%22%23@b6aaccc400904bab969%22%7D" /> </object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollglobalthreats.org/2012/01/04/security-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://www.skollglobalthreats.org/2011/12/23/happy-holidays/</link>
		<comments>http://www.skollglobalthreats.org/2011/12/23/happy-holidays/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:27:32 +0000</pubDate>
		<dc:creator>Bruce Lowry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.skollglobalthreats.org/?p=582</guid>
		<description><![CDATA[A good way to close out the year&#8230;  A video from Emmanuel Jah, an artist from the planet&#8217;s newest country, South Sudan, calling for peace, with cameos from a few well known figures.  Jah was recently recognized for his peace &#8230; <a href="http://www.skollglobalthreats.org/2011/12/23/happy-holidays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A good way to close out the year&#8230;  A video from Emmanuel Jah, an artist from the planet&#8217;s newest country, South Sudan, calling for peace, with cameos from a few well known figures.  Jah was recently recognized for his peace work by <a href="http://www.sfcg.org/">Search for Common Ground</a>, a recipient of our sister organization&#8217;s <a href="http://www.skollfoundation.org/skoll-entrepreneurs/">Skoll Award for Social Entrepreneurship</a>.</p>
<p>Happy holidays, all.</p>
<p><iframe src="http://www.youtube.com/embed/aG1WaK4v91w" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollglobalthreats.org/2011/12/23/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Skoll Featured in New York Times Article on Philanthropy</title>
		<link>http://www.skollglobalthreats.org/2011/12/19/jeff-skoll-featured-in-new-york-times-article-on-philanthropy/</link>
		<comments>http://www.skollglobalthreats.org/2011/12/19/jeff-skoll-featured-in-new-york-times-article-on-philanthropy/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:22:30 +0000</pubDate>
		<dc:creator>Bruce Lowry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Jeff Skoll]]></category>

		<guid isPermaLink="false">http://www.skollglobalthreats.org/?p=575</guid>
		<description><![CDATA[My colleagues at the Skoll Foundation have a blog post up today on a couple of New York Times pieces over the weekend on philanthropy that include references to the work of our founder, Jeff Skoll.  Read it here.]]></description>
			<content:encoded><![CDATA[<p>My colleagues at the <a href="http://www.skollfoundation.org">Skoll Foundation</a> have a blog post up today on a couple of New York Times pieces over the weekend on philanthropy that include references to the work of our founder, Jeff Skoll.  Read it <a href="http://www.skollfoundation.org/jeff-skoll-featured-in-new-york-times-article-about-philanthropy/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollglobalthreats.org/2011/12/19/jeff-skoll-featured-in-new-york-times-article-on-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Groundwater Depletion</title>
		<link>http://www.skollglobalthreats.org/2011/12/12/visualizing-groundwater-depletion/</link>
		<comments>http://www.skollglobalthreats.org/2011/12/12/visualizing-groundwater-depletion/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:37:54 +0000</pubDate>
		<dc:creator>Sylvia Lee</dc:creator>
				<category><![CDATA[Water Management]]></category>

		<guid isPermaLink="false">http://www.skollglobalthreats.org/?p=541</guid>
		<description><![CDATA[Even though about two billion of us use groundwater for drinking and cleaning, industrial processes and irrigating our crops every day, most of us aren’t aware that our groundwater resources are being severely depleted around the world.  Water professionals have &#8230; <a href="http://www.skollglobalthreats.org/2011/12/12/visualizing-groundwater-depletion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even though about two billion of us use groundwater for drinking and cleaning, industrial processes and irrigating our crops every day, most of us aren’t aware that our groundwater resources are being severely depleted around the world.  Water professionals have struggled to get the message out to the public.</p>
<p>I have been fortunate enough to be part of the judging panel for a design competition to try and change this – to try and make the invisible substance of groundwater more visible. <a href="http://www.visualizing.org/contests/groundwater">Visualizing.org</a> and <a href="http://headsuptimessquare.com/challenges/">HeadsUp</a> teamed up to challenge design professionals to bring more attention to the sad state of our groundwater depletion.</p>
<p>All the judges were impressed with the caliber of<a href="http://www.visualizing.org/stories/times-square-challenge-winner"> entries</a>. The winner, Richard Vijgen, was able to innovatively highlight seasonal trends of groundwater for the past decade <span style="text-decoration: underline;">AND</span> long-term groundwater depletion trends around the world.</p>
<p><iframe src="http://www.visualizing.org/embedded/37014" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="620" height="450"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/31898583?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="620" height="450"></iframe></p>
<p>Thomson Reuters/Nasdaq has generously donated the billboard space in New York City’s Time Square to celebrate the next <a href="http://www.unwater.org/worldwaterday/">World Water Day </a>on March 22, 2012. The display will run for one month. Be sure to watch for it! You can also watch it from afar via <a href="http://timessquare2.com/webcams.html">webcam</a> starting on World Water Day.</p>
<p>A key challenge we had at the beginning of the contest was locating the right set of data to run the competition. Luckily, <a href="http://www.agiweb.org/workforce/profiles/bios/lfkbio.html">Leonard F. Konikow</a> from the U.S. Geological Survey and <a href="http://www.faculty.uci.edu/profile.cfm?faculty_id=4738">Jay Famiglietti</a> from the UC Center for Hydrologic Modeling, using NASA’s GRACE satellite, had just the right set of information. It has been a very interesting process to connect world-renowned scientists in the water field with design/advertising professionals to get an easier-to-digest groundwater message out to the general public.</p>
<p>So, is any one up for the challenge to bring similar competitions to other major cities in the US and around the world? Or have even better ideas of how to get the message across? <a href="http://lnkall.com/bio.html">Peggy Weil</a> was a one-person tour de force in making this competition happen.  We hope there are others like Peggy who are interested in bringing this to Amman, Beijing, Delhi, Dubai, Mexico City, Sydney, or other places where the groundwater depletion story needs to be told.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skollglobalthreats.org/2011/12/12/visualizing-groundwater-depletion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

